There have been many great moments in the history of the Fairfield Bowling Club. From our early pennant wins to one of our bowlers recent triumph in the Yarra Region Champion of Champion singles, you’ll find it all here.
Pennant Wins
Section Wins
Tournament Wins
Season | Competition | Division | |
1935-36 | VLBA | Division C | |
1938-39 | VLBA | Division B | |
1946-47 | VLBA | Division C | |
1959-60 | RVBA | Division A2 | |
1961-62 | RVBA | Division D1 | |
1962-63 | RVBA | Division D1 | |
1963-64 | RVBA | Division D1 | |
2000-01 | RVBA | Division 5 |
Season | Competition | Division | |
1927-28 | VBA | Div B1 Sect 7 | |
1928-29 | VBA | Div B1 Sect 6 | |
1929-30 | VBA | Div B1 Sect 1 | |
1930-31 | VBA | Div B1 Sect 1 Div C Sect 8 | |
1933-34 | VBA | Div B1 Sect 2 | |
1935-36 | VBA | Div B6 Sect 2 | Division Winner |
1936-37 | VBA | Div 6 Sect 2 | |
1938-39 | VLBA | Div B | Division Winner |
1946-47 | VLBA | Div C | Division Winner |
1947-48 | RVBA | Div 2 Sect 1 | |
1948-49 | RVBA | Div 2 Sect 1 | |
1954-55 | RVBA | Div 4 | |
1956-57 | RVBA | Div C2 | |
1958-59 | RVBA | Div C1 Sect 2 | |
1959-60 | RVBA | Div A2 | Division Winner |
1960-61 | RVBA | Div C1 Sect 4 | |
1961-62 | RVBA | Div B3 Sect 4 |
|
1962-63 | RVBA | Div D1 | Division Winner |
1963-64 | RVBA | Div D1 | Division Winner |
1965-66 | RVBA | Div D1 Sect 2 | |
1968-69 | RVBA | Div D1 Sect 4 | |
1970-71 | VLBA | Div D1 Sect 4 | |
1971-72 | VLBA | Div C3 Sect 3 | |
1973-74 | RVBA | Div A3 Sect 1 | |
1974-75 | VLBA | Div B1 Sect 3 | |
1981-82 | VLBA | Div C2 Sect 3 | |
1984-85 | RVBA | Div 3 Sect 3 | |
1991-92 | RVBA | Div 3 Sect 2 | |
1998-99 | RVBA | Div 7 Sect 3 | Div R/Up |
1999-00 | RVBA | Div 2 Sect 3 | |
2000-01 | RVBA | Div 5 Sect 3 | Division Winner |
2001-02 | VLBA | Div B2 Sect 3 | |
2004-05 | VLBA | Div B1 Sect 3 | |
2005-06 | RVBA | Div 3 Sect 3 | |
2006-07 | RVBA | Div 7 Sect 3 | |
2007-08 | RVBA | Div 2 Sect 3 | |
2010-11 | BV Midweek | Div 3 Sect 2 | |
2011-12 | BV Sat | Div 8 Sect 2 | |
2013-14 | BV Sat | Div 7 Sect 3 | Div R/Up |
2018-19 | BV Sat | Div 4 Sect 3 | Div R/Up |
2019-20 | BV Sat | Div 3 Sect 3 | No Div Finals Played |
Season | Result |
1928-29 | Winners Carlyle Trophy – W.Lupton, D.Mason, W.Collier, J.Witten |
1930-31 | Winner State Champion Of Champions – J.Boyd (News) |
1944-45 | Winners VBA Patriotic Fours – J.McLean, A.DeLaRue, S.Brownlie, N.Thorp |
1951-52 | |
1955-56 | Winners B Grade Champion Fours – I.Seamons, F.Murphy (sub), C.Thompson, C.Boyd, N.Thorp |
1957-58 | Winner C Singles Championship – S.Edwards |
1961-62 | Runner-Up Veteran Singles Championship – V.Hastings |
1962-63 | Winners D Grade Champion Fours – L.Edwards, M.Penny, W.Mitchell, D.Webb |
1963-64 | Runner-Up D Grade Singles Championship – W.Briggs |
1964-65 | Runner-Up D Grade Pairs – R.Kerr. F.Murphy |
1967-68 | Runner-Up D Grade Pairs – J.Inglis (jnr), R.Warren |
1968-69 | Runner-Up D Grade Singles Championship – R.Kerr |
1975-76 | Winner State Veteran Singles Championship – E.Curnick |
1976-77 | Runner-Up Group 11 Pairs Championship – L.Fry, N.Twentyman |
1983-84 | Runner-Up Group 11 Pairs Championship – L.Fry, I.Young |
1989-90 | Winners Northcote City Council Shield Mixed Bowls Tournament |
1995-96 | Winner State Veteran Singles Championship – F.Gray |
1997-98 | Winners Group 14 Shield – E.Cookson, E.Franzi, M.Jenkin, V.Young |
1998-99 | Winners Group 11 Triples – D.Duncan, F.Gray, P.Duncan |
2002-03 | Winner Group 11 Veteran Singles Championship – F.Gray |
2004-05 | Winner Group 11 Champion Of Champions – B.Wilcock |
2006-07 | Runner-Up RVBA Division 5-8 Pairs – C.Memery, M.Zelenkovic |
2011-12 | Winner Yarra Region Champion Of Champions – P.Oram |
2015-16 | Winner Yarra Region Novice Singles – Z.Carter |
